Spesifikasi
STARGAZER Active IVT ( Active )
| Kategori | MPV |
| Label Produk | STARGAZER – STARGAZER Active IVT ( Active ) |
| Nama Model | STARGAZER |
| Tempat duduk | 7 |
| Mesin | Engine Type | 1,5L MPI |
| Displacement (cc) | 1.497 | |
| Max Power (ps/rpm) | 115/6.300 | |
| Max Torque (kg-m/rpm) | 14,7/4.500 | |
| Number of Cylinders | 4 | |
| Valves of Cylinders | 16-valve, H;A | |
| Transmisi | Transmission Type | IVT |
| Konsumsi Bahan Bakar | Fuel Type | Gasoline |
| Tank Capacity | 40 L |
| Tampak Luar | Length Overall (mm) | 4.460 |
| Width Overall (mm) | 1.780 | |
| Height Overall (mm) | 1.695 | |
| Base Wheel (mm) | 2.780 | |
| Front Overhang (mm) | 800 | |
| Rear Overhang (mm) | 880 | |
| Bobot | Lightest Weightcurb (kg) | 1.209 |
| Heaviest Weightcurb (kg) | 1.272 | |
| Gross Weight (kg) | 1.830 | |
| Bagasi | Cargo Area | 585/200 |
| Tampak Luar | Front Wheels | 5.5J x 15″ |
| Rear Wheels | 5.5J x 15″ | |
| Front Tires | 185/65 R15 | |
| Rear Tires | 185/65 R15 |
STARGAZER Active MT ( Active )
| Kategori | MPV |
| Label Produk | STARGAZER – STARGAZER Active MT ( Active ) |
| Nama Model | STARGAZER |
| Tempat duduk | 7 |
| Mesin | Engine Type | 1,5L MPI |
| Displacement (cc) | 1.497 | |
| Max Power (ps/rpm) | 115/6.300 | |
| Max Torque (kg-m/rpm) | 14,7/4.500 | |
| Number of Cylinders | 4 | |
| Valves of Cylinders | 16-valve, H;A | |
| Transmisi | Transmission Type | 6-speed manual |
| Konsumsi Bahan Bakar | Fuel Type | Gasoline |
| Tank Capacity | 40 L |
| Tampak Luar | Length Overall (mm) | 4.460 |
| Width Overall (mm) | 1.780 | |
| Height Overall (mm) | 1.695 | |
| Base Wheel (mm) | 2.780 | |
| Front Overhang (mm) | 800 | |
| Rear Overhang (mm) | 880 | |
| Bobot | Lightest Weightcurb (kg) | 1.191 |
| Heaviest Weightcurb (kg) | 1.220 | |
| Gross Weight (kg) | 1.780 | |
| Bagasi | Cargo Area | 585/200 |
| Tampak Luar | Front Wheels | 5.5J x 15″ |
| Rear Wheels | 5.5J x 15″ | |
| Front Tires | 185/65 R15 | |
| Rear Tires | 185/65 R15 |
STARGAZER Trend IVT ( Trend )
| Kategori | MPV |
| Label Produk | STARGAZER – STARGAZER Trend IVT ( Trend ) |
| Nama Model | STARGAZER |
| Tempat duduk | 7 |
| Mesin | Engine Type | 1,5L MPI |
| Displacement (cc) | 1.497 | |
| Max Power (ps/rpm) | 115/6.300 | |
| Max Torque (kg-m/rpm) | 14,7/4.500 | |
| Number of Cylinders | 4 | |
| Valves of Cylinders | 16-valve, H;A | |
| Transmisi | Transmission Type | IVT |
| Konsumsi Bahan Bakar | Fuel Type | Gasoline |
| Tank Capacity | 40 L |
| Tampak Luar | Length Overall (mm) | 4.460 |
| Width Overall (mm) | 1.780 | |
| Height Overall (mm) | 1.695 | |
| Base Wheel (mm) | 2.780 | |
| Front Overhang (mm) | 800 | |
| Rear Overhang (mm) | 880 | |
| Bobot | Lightest Weightcurb (kg) | 1.209 |
| Heaviest Weightcurb (kg) | 1.272 | |
| Gross Weight (kg) | 1.830 | |
| Bagasi | Cargo Area | 585/200 |
| Tampak Luar | Front Wheels | 6.5J x 16″ |
| Rear Wheels | 6.5J x 16″ | |
| Front Tires | 205/55 R15 | |
| Rear Tires | 205/55 R15 |
STARGAZER Trend MT ( Trend )
| Kategori | MPV |
| Label Produk | STARGAZER – STARGAZER Trend MT ( Trend ) |
| Nama Model | STARGAZER |
| Tempat duduk | 7 |
| Mesin | Engine Type | 1,5L MPI |
| Displacement (cc) | 1.497 | |
| Max Power (ps/rpm) | 115/6.300 | |
| Max Torque (kg-m/rpm) | 14,7/4.500 | |
| Valves of Cylinders | 16-valve, H;A | |
| Transmisi | Transmission Type | 6-speed manual |
| Konsumsi Bahan Bakar | Fuel Type | Gasoline |
| Tank Capacity | 40 L |
| Tampak Luar | Length Overall (mm) | 4.460 |
| Width Overall (mm) | 1.780 | |
| Height Overall (mm) | 1.695 | |
| Base Wheel (mm) | 2.780 | |
| Front Overhang (mm) | 800 | |
| Rear Overhang (mm) | 880 | |
| Bobot | Lightest Weightcurb (kg) | 1.191 |
| Heaviest Weightcurb (kg) | 1.220 | |
| Gross Weight (kg) | 1.780 | |
| Bagasi | Cargo Area | 585/200 |
| Tampak Luar | Front Wheels | 6.5J x 16″ |
| Rear Wheels | 6.5J x 16″ | |
| Front Tires | 205/55 R16 | |
| Rear Tires | 205/55 R16 |
STARGAZER Style IVT ( Style )
| Kategori | MPV |
| Label Produk | STARGAZER – STARGAZER Style IVT ( Style ) |
| Nama Model | STARGAZER |
| Tempat duduk | 7 |
| Mesin | Engine Type | 1,5L MPI |
| Displacement (cc) | 1.497 | |
| Max Power (ps/rpm) | 115/6.300 | |
| Max Torque (kg-m/rpm) | 14,7/4.500 | |
| Number of Cylinders | 4 | |
| Valves of Cylinders | 16-valve, H;A | |
| Transmisi | Transmission Type | IVT |
| Konsumsi Bahan Bakar | Fuel Type | Gasoline |
| Tank Capacity | 40 L |
| Tampak Luar | Length Overall (mm) | 4.460 |
| Width Overall (mm) | 1.780 | |
| Height Overall (mm) | 1.695 | |
| Base Wheel (mm) | 2.780 | |
| Front Overhang (mm) | 800 | |
| Rear Overhang (mm) | 880 | |
| Bobot | Lightest Weightcurb (kg) | 1.209 |
| Heaviest Weightcurb (kg) | 1.272 | |
| Gross Weight (kg) | 1.830 | |
| Bagasi | Cargo Area | 585/200 |
| Tampak Luar | Front Wheels | 6.5J x 16″ |
| Rear Wheels | 6.5J x 16″ | |
| Front Tires | 205/55 R15 | |
| Rear Tires | 205/55 R15 |
STARGAZER Prime IVT ( Prime )
| Kategori | MPV |
| Label Produk | STARGAZER – STARGAZER Prima IVT ( Prime ) |
| Nama Model | STARGAZER |
| Tempat duduk | 7 |
| Mesin | Engine Type | 1,5L MPI |
| Displacement (cc) | 1.497 | |
| Max Power (ps/rpm) | 115/6.300 | |
| Max Torque (kg-m/rpm) | 14,7/4.500 | |
| Number of Cylinders | 4 | |
| Valves of Cylinders | 16-valve, H;A | |
| Transmisi | Transmission Type | IVT |
| Konsumsi Bahan Bakar | Fuel Type | Gasoline |
| Tank Capacity | 40 L |
| Tampak Luar | Length Overall (mm) | 4.460 |
| Width Overall (mm) | 1.780 | |
| Height Overall (mm) | 1.695 | |
| Base Wheel (mm) | 2.780 | |
| Front Overhang (mm) | 800 | |
| Rear Overhang (mm) | 880 | |
| Bobot | Lightest Weightcurb (kg) | 1.209 |
| Heaviest Weightcurb (kg) | 1.272 | |
| Gross Weight (kg) | 1.830 | |
| Bagasi | Cargo Area | 585/200 |
| Tampak Luar | Front Wheels | 6.5J x 16″ |
| Rear Wheels | 6.5J x 16″ | |
| Front Tires | 205/55 R15 | |
| Rear Tires | 205/55 R15 |