Spesifikasi
SANTA FE G 2.5 6AT Style (Style)
Kategori | SUV |
Label Produk | SANTA FE – SANTA FE G 2.5 6AT Style ( Style ) |
Nama Model | SANTA FE |
Tempat duduk | 7 |
Mesin | Engine Type | 2.5 Theta III MPi |
Displacement (cc) | 2.497 | |
Max Speed (kph) | 195 | |
Max Power (ps/rpm) | 180/6.000 | |
Max Toque (kg-m/rpm) | 23,7/4.000 | |
Acceleration (0-100 kph)(sec) | 10.1 | |
Braking Distance (0-100 kph) (m) | 43.1 | |
Number of Cylinders | 4 | |
Valves of Cylinders | 16-valve (HLA) | |
Transmisi | Transmission Type | 6-Speed Automatic FWD |
Konsumsi Bahan Bakar | Fuel Type | Gasoline |
Tank Capacity | 67 L |
Tampak Luar | Length Overall (mm) | 4.785 |
Width Overal (mm) | 1.900 | |
Height Overal (mm) | 1.710 | |
Base Wheel (mm) | 2.765 | |
Front Wheelthread (mm) | 1.646 | |
Rear Wheelthread (mm) | 1.656 | |
Front Overhang (mm) | 945 | |
Rear Overhang (mm) | 1.075 | |
Bobot | Lightest Weightcurb (kg) | 1.650 |
Heaviest Weightcurb (kg) | 1.776 | |
Gross Weight (kg) | 2.510 | |
Bagasi | Cargo Area (L) | 571/782 |
Tampak Luar | Front Wheels | 7.5J x 18″ |
Rear Wheels | 7.5J x 18″ | |
Front Tires | 235/60 R18 | |
Rear Tires | 235/60 R18 |
SANTA FE G 2.2 8DCT Style (Style)
Kategori | SUV |
Label Produk | SANTA FE – SANTA FE D 2.2 8DCT Style ( Style ) |
Nama Model | SANTA FE |
Tempat duduk | 7 |
Mesin | Engine Type | 2.5 Theta III MPi |
Displacement (cc) | 2.497 | |
Max Speed (kph) | 195 | |
Max Power (ps/rpm) | 180/6.000 | |
Max Toque (kg-m/rpm) | 23,7/4.000 | |
Acceleration (0-100 kph)(sec) | 10.1 | |
Braking Distance (0-100 kph) (m) | 43.1 | |
Number of Cylinders | 4 | |
Valves of Cylinders | 16-valve (HLA) | |
Transmisi | Transmission Type | 6-Speed Automatic FWD |
Konsumsi Bahan Bakar | Fuel Type | Gasoline |
Tank Capacity | 67 L |
Tampak Luar | Length Overall (mm) | 4.785 |
Width Overal (mm) | 1.900 | |
Height Overal (mm) | 1.710 | |
Base Wheel (mm) | 2.765 | |
Front Wheelthread (mm) | 1.646 | |
Rear Wheelthread (mm) | 1.656 | |
Front Overhang (mm) | 945 | |
Rear Overhang (mm) | 1.075 | |
Bobot | Lightest Weightcurb (kg) | 1.650 |
Heaviest Weightcurb (kg) | 1.776 | |
Gross Weight (kg) | 2.510 | |
Bagasi | Cargo Area (L) | 571/782 |
Tampak Luar | Front Wheels | 7.5J x 18″ |
Rear Wheels | 7.5J x 18″ | |
Front Tires | 235/60 R18 | |
Rear Tires | 235/60 R18 |
SANTA FE G 2.5 6AT Prime (Prime)
Kategori | SUV |
Label Produk | SANTA FE – SANTA FE G 2.5 6AT Prime ( Prime ) |
Nama Model | SANTA FE |
Tempat duduk | 7 |
Mesin | Engine Type | 2.5 Theta III MPi |
Displacement (cc) | 2.497 | |
Max Speed (kph) | 195 | |
Max Power (ps/rpm) | 180/6.000 | |
Max Toque (kg-m/rpm) | 23,7/4.000 | |
Acceleration (0-100 kph)(sec) | 10.1 | |
Braking Distance (0-100 kph) (m) | 43.1 | |
Number of Cylinders | 4 | |
Valves of Cylinders | 16-valve (HLA) | |
Transmisi | Transmission Type | 6-Speed Automatic FWD |
Konsumsi Bahan Bakar | Fuel Type | Gasoline |
Tank Capacity | 67 L |
Tampak Luar | Length Overall (mm) | 4.785 |
Width Overal (mm) | 1.900 | |
Height Overal (mm) | 1.710 | |
Base Wheel (mm) | 2.765 | |
Front Wheelthread (mm) | 1.646 | |
Rear Wheelthread (mm) | 1.656 | |
Front Overhang (mm) | 945 | |
Rear Overhang (mm) | 1.075 | |
Bobot | Lightest Weightcurb (kg) | 1.650 |
Heaviest Weightcurb (kg) | 1.776 | |
Gross Weight (kg) | 2.510 | |
Bagasi | Cargo Area (L) | 571/782 |
Tampak Luar | Front Wheels | 7.5J x 18″ |
Rear Wheels | 7.5J x 18″ | |
Front Tires | 235/60 R18 | |
Rear Tires | 235/60 R18 |
SANTA FE G 2.2 8DCT Prime (Prime)
Kategori | SUV |
Label Produk | SANTA FE – SANTA FE D 2.2 8DCT Prime ( Prime ) |
Nama Model | SANTA FE |
Tempat duduk | 7 |
Mesin | Engine Type | R 2.2 CRDi |
Displacement (cc) | 2.151 | |
Max Speed (kph) | 205 | |
Max Power (ps/rpm) | 202/3.800 | |
Max Toque (kg-m/rpm) | 45/1.750-2.750 | |
Acceleration (0-100 kph)(sec) | 9 | |
Braking Distance (0-100 kph) (m) | 42.5 | |
Number of Cylinders | 4 | |
Valves of Cylinders | 16-valve (HLA) | |
Transmisi | Transmission Type | 8-Speed DCT FWD |
Konsumsi Bahan Bakar | Fuel Type | Diesel |
Tank Capacity | 67 L |
Tampak Luar | Length Overall (mm) | 4.785 |
Width Overal (mm) | 1.900 | |
Height Overal (mm) | 1.710 | |
Base Wheel (mm) | 2.765 | |
Front Wheelthread (mm) | 1.646 | |
Rear Wheelthread (mm) | 1.656 | |
Bobot | Lightest Weightcurb (kg) | 1.745 |
Heaviest Weightcurb (kg) | 1.872 | |
Gross Weight (kg) | 2.550 | |
Bagasi | Cargo Area (L) | 571/782 |
Tampak Luar | Front Wheels | 7.5J x 18″ |
Rear Wheels | 7.5J x 18″ | |
Front Tires | 235/60 R18 | |
Rear Tires | 235/60 R18 |
SANTA FE G 2.5 6AT Signature (Signature)
Kategori | SUV |
Label Produk | SANTA FE – SANTA FE G 2.5 6AT Signature ( Signature ) |
Nama Model | SANTA FE |
Tempat duduk | 7 |
Mesin | Engine Type | 2.5 Theta III MPi |
Displacement (cc) | 2.497 | |
Max Speed (kph) | 195 | |
Max Power (ps/rpm) | 180/6.000 | |
Max Toque (kg-m/rpm) | 23,7/4.000 | |
Acceleration (0-100 kph)(sec) | 10.1 | |
Braking Distance (0-100 kph) (m) | 43.1 | |
Number of Cylinders | 4 | |
Valves of Cylinders | 16-valve (HLA) | |
Transmisi | Transmission Type | 6-Speed Automatic FWD |
Konsumsi Bahan Bakar | Fuel Type | Gasoline |
Tank Capacity | 67 L |
Tampak Luar | Length Overall (mm) | 4.785 |
Width Overal (mm) | 1.900 | |
Height Overal (mm) | 1.710 | |
Base Wheel (mm) | 2.765 | |
Front Wheelthread (mm) | 1.646 | |
Rear Wheelthread (mm) | 1.656 | |
Front Overhang (mm) | 945 | |
Rear Overhang (mm) | 1.075 | |
Bobot | Lightest Weightcurb (kg) | 1.650 |
Heaviest Weightcurb (kg) | 1.776 | |
Gross Weight (kg) | 2.510 | |
Bagasi | Cargo Area (L) | 571/782 |
Tampak Luar | Front Wheels | 7.5J x 18″ |
Rear Wheels | 7.5J x 18″ | |
Front Tires | 235/60 R18 | |
Rear Tires | 235/60 R18 |
SANTA FE D 2.2 8DCT Signature (Signature)
Kategori | SUV |
Label Produk | SANTA FE – SANTA FE D 2.2 8DCT Signature ( Signature ) |
Nama Model | SANTA FE |
Tempat duduk | 7 |
Mesin | Engine Type | R 2.2 CRDi |
Displacement (cc) | 2.151 | |
Max Speed (kph) | 205 | |
Max Power (ps/rpm) | 202/3.800 | |
Max Toque (kg-m/rpm) | 45.1/1.750-2.750 | |
Acceleration (0-100 kph)(sec) | 9 | |
Braking Distance (0-100 kph) (m) | 42.5 | |
Number of Cylinders | 4 | |
Valves of Cylinders | 16-valve (HLA) | |
Transmisi | Transmission Type | 8-Speed DCT FWD |
Konsumsi Bahan Bakar | Fuel Type | Diesel |
Tank Capacity | 67 L |
Tampak Luar | Length Overall (mm) | 4.785 |
Width Overal (mm) | 1.900 | |
Height Overal (mm) | 1.710 | |
Base Wheel (mm) | 2.765 | |
Front Wheelthread (mm) | 1.646 | |
Rear Wheelthread (mm) | 1.656 | |
Bobot | Lightest Weightcurb (kg) | |
Heaviest Weightcurb (kg) | ||
Gross Weight (kg) | ||
Bagasi | Cargo Area (L) |
Tampak Luar | Front Wheels | 7.5J x 18″ |
Rear Wheels | 7.5J x 18″ | |
Front Tires | 235/60 R18 | |
Rear Tires | 235/60 R18 |