Spesifikasi
PALISADE D 2.2 AT Prime (Prime)
| Kategori | SUV |
| Label Produk | PALISADE – PALISADE D 2.2 AT Prime ( Prime ) |
| Nama Model | PALISADE |
| Tempat duduk | 7 |
| Mesin | Engine Type | R 2.2 CRDi |
| Displacement (cc) | 2.199 | |
| Max Power (ps/rpm) | 147 (200)/3.800 | |
| Max Toque (kg-m/rpm) | (45,0)/1.750 – 2.750 | |
| Number of Cylinders | 4 | |
| Valves of Cylinders | 16-valve (HLA) | |
| Transmisi | Transmission Type | 8 Speed Automatic |
| Konsumsi Bahan Bakar | Fuel Type | Diesel |
| Tank Capacity | 71 L |
| Tampak Luar | Length Overall (mm) | 4.980 |
| Width Overal (mm) | 1.975 | |
| Height Overal (mm) | 1.750 | |
| Base Wheel (mm) | 2.900 | |
| Front Wheelthread (mm) | 1.708 | |
| Rear Wheelthread (mm) | 1.716 | |
| Front Overhang (mm) | 945 | |
| Rear Overhang (mm) | 1.135 | |
| Bobot | Lightest Weightcurb (kg) | 1.881 |
| Heaviest Weightcurb (kg) | 1.995 | |
| Gross Weight (kg) | 2.610 | |
| Bagasi | Cargo Area (L) | 704/311 |
| Tampak Luar | Front Wheels | 7.5J x 18″ |
| Rear Wheels | 7.5J x 18″ | |
| Front Tires | 245/60 R18 | |
| Rear Tires | 245/60 R18 |
PALISADE D 2.2 AT Signature (Signature)
| Kategori | SUV |
| Label Produk | PALISADE – PALISADE D 2.2 AT Signature ( Signature ) |
| Nama Model | PALISADE |
| Tempat duduk | 7 |
| Mesin | Engine Type | R 2.2 CRDi |
| Displacement (cc) | 2.199 | |
| Max Power (ps/rpm) | 147 (200)/3.800 | |
| Max Toque (kg-m/rpm) | 440(45,0)/1.750 – 2.750 | |
| Number of Cylinders | 4 | |
| Valves of Cylinders | 16-valve (HLA) | |
| Transmisi | Transmission Type | 8 Speed Automatic |
| Konsumsi Bahan Bakar | Fuel Type | Diesel |
| Tank Capacity | 71 L |
| Tampak Luar | Length Overall (mm) | 4.980 |
| Width Overal (mm) | 1.975 | |
| Height Overal (mm) | 1.750 | |
| Base Wheel (mm) | 2.900 | |
| Front Wheelthread (mm) | 1.708 | |
| Rear Wheelthread (mm) | 1.716 | |
| Front Overhang (mm) | 945 | |
| Rear Overhang (mm) | 1.135 | |
| Bobot | Lightest Weightcurb (kg) | 1.948 |
| Heaviest Weightcurb (kg) | 2.062 | |
| Gross Weight (kg) | 2.670 | |
| Bagasi | Cargo Area (L) | 704/311 |
| Tampak Luar | Front Wheels | 7.5J x 20″ |
| Rear Wheels | 7.5J x 20″ | |
| Front Tires | 245/50 R20 | |
| Rear Tires | 245/50 R20 |
PALISADE D 2.2 AT Signature AWD (Signature AWD)
| Kategori | SUV |
| Label Produk | PALISADE – PALISADE D 2.2 AT Signature AWD ( Signature AWD ) |
| Nama Model | PALISADE |
| Tempat duduk | 7 |
| Mesin | Engine Type | R 2.2 CRDi |
| Displacement (cc) | 2.199 | |
| Max Power (ps/rpm) | 147 (200)/3.800 | |
| Max Toque (kg-m/rpm) | 440 (45,0)/1.750 – 2.750 | |
| Number of Cylinders | 4 | |
| Valves of Cylinders | 16-valve (HLA) | |
| Transmisi | Transmission Type | 8 Speed Automatic |
| Konsumsi Bahan Bakar | Fuel Type | Diesel |
| Tank Capacity | 71 L |
| Tampak Luar | Length Overall (mm) | 4.980 |
| Width Overal (mm) | 1.975 | |
| Height Overal (mm) | 1.750 | |
| Base Wheel (mm) | 2.900 | |
| Front Wheelthread (mm) | 1.708 | |
| Rear Wheelthread (mm) | 1.716 | |
| Front Overhang (mm) | 945 | |
| Rear Overhang (mm) | 1.135 | |
| Bobot | Lightest Weightcurb (kg) | 1.948 |
| Heaviest Weightcurb (kg) | 2.062 | |
| Gross Weight (kg) | 2.670 | |
| Bagasi | Cargo Area (L) | 704/311 |
| Tampak Luar | Front Wheels | 7.5J x 20″ |
| Rear Wheels | 7.5J x 20″ | |
| Front Tires | 245/50 R20 | |
| Rear Tires | 245/50 R20 |